These sizes are available in both Round and Square.
| Size (in) | Size (cm) | Shapes Available | Traditionally Seats |
|---|---|---|---|
| 36 x 36 | 90 x 90 | Round & Square | Accent / Coffee Table |
| 45 x 45 | 115 x 115 | Round & Square | Accent / Coffee Table |
| 54 x 54 | 135 x 135 | Round & Square | Accent / Coffee Table |
| 72 x 72 | 180 x 180 | Round & Square | 4 |
| 90 x 90 | 220 x 220 | Round & Square | 6 to 8 |
| 108 x 108 | 270 x 270 | Round & Square | 10 |
| 126 x 126 | 315 x 315 | Round & Square* | 12 |
These are traditional seating estimates based on typical chair spacing. Every family has their own preferences.
These sizes are available in Oblong, and most also come in Oval.
| Size (in) | Size (cm) | Shapes Available | Traditionally Seats |
|---|---|---|---|
| 54 x 72 | 135 x 180 | Oblong** | 4 |
| 72 x 90 | 180 x 220 | Oblong & Oval | 6 |
| 72 x 108 / 90 x 108 | 180 x 270 | Oblong & Oval† | 8 |
| 72 x 126 / 90 x 126 | 180 x 315 | Oblong & Oval† | 10 |
| 72 x 144 / 90 x 144 | 180 x 350 | Oblong & Oval† | 12 |
| 72 x 162 / 90 x 162 | 180 x 405 | Oblong & Oval†‡ | 14 to 16 |
| 72 x 180 / 90 x 180 | 180 x 450 | Oblong & Oval†‡ | 16 to 18 |
| 72 x 216 / 90 x 216 | 180 x 540 | Oblong & Oval†‡ | 20 to 22 |
| 72 x 252 / 90 x 252 | 180 x 630 | Oblong & Oval†‡ | 24 to 26 |
| 72 x 270 / 90 x 270 | 180 x 675 | Oblong & Oval†‡ | 28 to 30 |
These are traditional seating estimates based on typical chair spacing. Every family has their own preferences.
The size finder above covers the sizes we usually keep in the shop. The chart below includes sizes we carry in smaller quantities. Message us to check what we have for your table.
The drop is how far the cloth hangs down past the edge of your table, on every side. Here is the idea for each shape.
Measure your table and we will show you the sizes we carry that fit it, and exactly how each one hangs.
Prefer to skip the calculator? Just contact us with your table's measurements and we'll help you find the right fit.
Send us a message and we will help you from the shop.